R&D Plan
Search Candidate Materials
Confirm Materials
Preclinical Study Effectiveness Evaluation
Standardization
of Material/
Ingredient/
Product
of Material/
Ingredient/
Product
Clinical Trial
Individual Recognition
Approval
Approval
Production
We Pursue Human Wellness.
Ingredient Name | Patents | Country |
---|---|---|
HT034 | Composition for preventing and treating erectile dysfunction | Republic of Korea |
HP050 | Pharmaceutical composition for preventing and treating ischemic brain disease | Republic of Korea |
HP123 | Pharmaceutical composition for treatment and prevention of bone growth disorder | Republic of Korea |
HP152 | Pharmaceutical composition for neuroprotection | Republic of Korea |
HP175 | Composition for improving sexual function | Republic of Korea |
HP375 | Pharmaceutical composition for preventing and treating degenerative brain diseases | Republic of Korea |
HP540 | Cosmetic composition for skin whitening | Republic of Korea |
HP543 | Cosmetic composition for improving skin wrinkles | Republic of Korea |
HP545 | Cosmetic composition for skin whitening containing the extracted extract | Republic of Korea |
HP547 | Composition for treating gastric ulcers | Republic of Korea |
HP561 | Composition for preventing or treating growth disorders | Republic of Korea, USA, Japan, China |
HP605 | Composition for promoting bone length growth | Republic of Korea |
HS024 | Composition with nerve cell protective activity | Republic of Korea, USA, Japan |
Health functional food for preventing and improving degenerative brain diseases with nerve cell protective activity | Republic of Korea | |
HS030 | Composition with nerve cell protective activity | Republic of Korea |
HT008 | Composition for treating and preventing inflammatory diseases | Republic of Korea |
HT008-1 | Composition containing a complex herbal medicine extract with preventive and therapeutic effects on stroke and neurodegenerative diseases | Republic of Korea, USA |
HT009 | Composition for preventing and treating degenerative brain diseases containing extracts of complex herbal medicines with neuroprotective activity | Republic of Korea |
HT033 | Pharmaceutical composition for promoting bone length growth | Republic of Korea |
HT035 | Composition for promoting bone length growth | Republic of Korea |
HT047, HS034 |
Composition for preventing and treating ischemic brain disease with neuronal protective activity | Republic of Korea |
HT048 | Pharmaceutical composition for treatment or prevention of obesity or lipid-related metabolic diseases | Republic of Korea, USA, Europe |
HT051 | Composition for preventing or treating menopausal symptoms | Republic of Korea, USA, Europe, China |
HT077 | Composition for preventing, improving or treating obesity and metabolic diseases | Republic of Korea, Europe, China, PCT |
Composition for preventing, improving or treating non-alcoholic fatty liver disease | ||
HT078 | Composition for preventing, improving or treating obesity and metabolic diseases | Republic of Korea, PCT |
Composition for preventing, improving or treating non-alcoholic fatty liver disease | ||
HT083 | Composition for preventing, improving or treating osteoarthritis | Republic of Korea |
HT089 | Composition for improving fatigue or improving exercise performance | Republic of Korea |
HT094, HT096 |
Composition for preventing, treating or improving hair loss | Republic of Korea |
HT097 | Composition for relieving hangovers | Republic of Korea |
NM1014 | Composition for preventing or treating stroke or degenerative brain disease | Republic of Korea, Europe |