NEUMED is Striving to Realize Wellness for Humanity
Patents | Country | |
---|---|---|
2024 | Composition for relieving hangover containing OOO extract | Republic of Korea |
2023 | Composition for preventing, treating or improving hair loss comprising OOO extract or a complex extract of OOO and OOO | Republic of Korea |
2022 | How to separate OOOO from OOOOO | Republic of Korea |
2021 | Composition for improving fatigue or improving exercise performance containing OO and OOO mixed extract | Republic of Korea |
2020 | Composition for preventing, improving or treating osteoarthritis comprising OO and OO complex extract | Republic of Korea |
2019 | Composition for preventing, improving or treating non-alcoholic fatty liver disease comprising OO and OO complex extract | Republic of Korea |
Composition for preventing, improving or treating non-alcoholic fatty liver disease comprising OO and OO complex extract | Republic of Korea | |
Pharmaceutical composition for preventing or treating benign prostatic hyperplasia containing OO and OOO extract | Republic of Korea | |
2017 | Composition for preventing, improving or treating obesity and metabolic diseases comprising OO and OO complex extract | Republic of Korea, PCT |
Composition for preventing, improving or treating obesity and metabolic diseases comprising OO and OO complex extract | Republic of Korea, Europe, China, PCT | |
2014 | Composition for preventing or treating growth disorders containing OO extract | Republic of Korea, USA, Japan, China |
Composition for treating gastric ulcer containing OOO extract | Republic of Korea | |
2013 | Composition for preventing or treating stroke or degenerative brain disease | Republic of Korea, Europe |
Composition for preventing or treating menopausal symptoms containing OO and complex extract of OO | Republic of Korea, USA, Europe, China | |
2012 | Cosmetic composition for improving skin wrinkles containing OOO extract treated with fermentation agent | Republic of Korea |
Cosmetic composition for skin whitening containing OOO peel | Republic of Korea | |
Cosmetic composition for skin whitening containing OOO extract prepared using OO | Republic of Korea | |
Pharmaceutical composition for the treatment or prevention of obesity or lipid-related metabolic diseases containing OO and a complex extract of OO as active ingredients | Republic of Korea, USA, Europe | |
Pharmaceutical composition for preventing and treating degenerative brain diseases containing OOOO extract | Republic of Korea | |
2009 | Pharmaceutical composition for preventing and treating ischemic brain disease | Republic of Korea |
2008 | Composition for preventing and treating erectile dysfunction containing OO extract as an active ingredient | Republic of Korea |
Composition for improving sexual function containing OOO extract as an active ingredient | Republic of Korea | |
Pharmaceutical composition for treating and preventing bone growth disorders containing OO herbal extract or OOOOOOO fraction isolated therefrom | Republic of Korea | |
2007 | Composition for promoting bone length growth containing OOOO extract as an active ingredient | Republic of Korea |
Health functional food for preventing and improving degenerative brain diseases containing OOO, which has nerve cell protective activity. | Republic of Korea | |
Neuroprotective pharmaceutical composition containing OOO extract | Republic of Korea | |
Composition containing a complex herbal medicine extract with preventive and therapeutic effects on stroke and neurodegenerative diseases | Republic of Korea, USA | |
Composition for preventing and treating ischemic brain disease containing OO extract and OOOOO with neuroprotective activity | Republic of Korea | |
Composition for treating and preventing inflammatory diseases | Republic of Korea | |
Pharmaceutical composition for promoting bone length growth containing herbal medicine complex extract | Republic of Korea | |
2006 | Composition for promoting bone length growth containing extracts of herbal medicine complex | Republic of Korea |
Composition containing OOOO with neuroprotective activity | Republic of Korea | |
2005 | Composition containing OOO with neuroprotective activity | Republic of Korea, USA, Japan |
2004 | Composition for preventing and treating degenerative brain diseases containing extracts of complex herbal medicines with neuroprotective activity | Republic of Korea |
Awarded the Small and Medium Business Administration Commissioner's Commendation
12.2016
Awarded the Korea Health Industry Development Institute President’s Commendation
04.2017
Awarded the Korea Small and Medium Business Award in the Technology Innovation Category
05.2017
Astragalus Extract Mixture(HT042) Awarded the Gold Award in Korea International Women’s Invention Exposition
06.2017
Crataegus Extract Mixture(CEM) Awarded the Gold Award in Korea International Women’s Invention Exposition
06.2017
Awarded the Ministry of Trade, Industry and Energy Minister’s Commendation
11.2017
Awarded the Ministry of SMEs and Startups Minister’s Commendation
12.2017
Industrial R&D Center Certificate
Korea Industrial Technology Association
Initial Approval Date 30.03.2004
Venture Business Confirmation
Technology Guarantee Fund
INNO-BIZ Confirmation
Small and Medium Business Administration
Quality Management System Certificate
ISO 9001:2008
Hi-Seoul Brand Designation
Seoul Special Metropolitan City’s Excellent Corporate Brand
Seoul Metropolitan Government